<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wine Ratings. Wine Enthusiast and Wine Spectator Don&#8217;t Agree. &#8211; Episode #149</title>
	<atom:link href="http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/feed/" rel="self" type="application/rss+xml" />
	<link>http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/</link>
	<description>Wine news, tastings and reviews from the Wine Library</description>
	<lastBuildDate>Sun, 08 Nov 2009 04:21:46 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John J.</title>
		<link>http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/comment-page-3/#comment-690323</link>
		<dc:creator>John J.</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/#comment-690323</guid>
		<description>Nice to see another opinion on those wines, especially since they scored so differently Gary.
Would be really nice to see you do a vin jaune episode</description>
		<content:encoded><![CDATA[<p>Nice to see another opinion on those wines, especially since they scored so differently Gary.<br />
Would be really nice to see you do a vin jaune episode</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grif</title>
		<link>http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/comment-page-3/#comment-284183</link>
		<dc:creator>Grif</dc:creator>
		<pubDate>Sun, 06 Apr 2008 04:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/#comment-284183</guid>
		<description>Your tablecloth makes the Jets emblem on your spit bucket look a bit purple.  This is reminiscent of the problem Lars was having.  Love your show.  Iâ€™m watching them in order and have a long way to go.</description>
		<content:encoded><![CDATA[<p>Your tablecloth makes the Jets emblem on your spit bucket look a bit purple.  This is reminiscent of the problem Lars was having.  Love your show.  Iâ€™m watching them in order and have a long way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Best</title>
		<link>http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/comment-page-3/#comment-238757</link>
		<dc:creator>Mike Best</dc:creator>
		<pubDate>Tue, 26 Feb 2008 00:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/#comment-238757</guid>
		<description>The market lacks the transparency in wine ratings and wine pricing. Wine producers and wine merchants know a great deal about them. On the other hand, the public in general has no way of knowing or determining the ratings and pricing on the spot, while buying wine at the store or over the net.

 As a result, the wine merchant has an upper hand in these transactions and can induce the buyer into buying a low ranking wine or grossly overpriced wine. Often, we see wine bottles prominently for sale at a local store at say, $25 a bottle. A quick check shows that its â€˜street priceâ€™ is only $8.

 If the wine industry was regulated same way as, say, debt or equity markets, you would see a lot of wine dealers and wine merchants behind bars.

Well, the industry is not regulated and you and I are taken to the cleaners every day.
This site is designed to level the playing field. Next time you buy a bottle of wine check WineRank.com on your cell or PDA for prices and wine ratings.

 The  website uses a 100-Point Wine Rating Scale. Ratings, directly or indirectly, are based on chance and probability.  There is a continuum of wines from exceptionally good to good, so-so, to just awful and vinegar. A scale that doesnâ€™t incorporate these extremes simply doesnâ€™t do justice to wine. As a matter of fact, even the best and the most expensive wines degrade with time and go to wine hell â€“ the vinegars. Some wines take 100 years to get there, some are born that way.

To ignore the universe of wine ratings and to focus only on the upper part of the rating scheme is just plain wrong.

We&#039;re attempting to right the wrong. We give you the real prices. And we give you a true 100-Point Wine Ratings Scale.</description>
		<content:encoded><![CDATA[<p>The market lacks the transparency in wine ratings and wine pricing. Wine producers and wine merchants know a great deal about them. On the other hand, the public in general has no way of knowing or determining the ratings and pricing on the spot, while buying wine at the store or over the net.</p>
<p> As a result, the wine merchant has an upper hand in these transactions and can induce the buyer into buying a low ranking wine or grossly overpriced wine. Often, we see wine bottles prominently for sale at a local store at say, $25 a bottle. A quick check shows that its â€˜street priceâ€™ is only $8.</p>
<p> If the wine industry was regulated same way as, say, debt or equity markets, you would see a lot of wine dealers and wine merchants behind bars.</p>
<p>Well, the industry is not regulated and you and I are taken to the cleaners every day.<br />
This site is designed to level the playing field. Next time you buy a bottle of wine check WineRank.com on your cell or PDA for prices and wine ratings.</p>
<p> The  website uses a 100-Point Wine Rating Scale. Ratings, directly or indirectly, are based on chance and probability.  There is a continuum of wines from exceptionally good to good, so-so, to just awful and vinegar. A scale that doesnâ€™t incorporate these extremes simply doesnâ€™t do justice to wine. As a matter of fact, even the best and the most expensive wines degrade with time and go to wine hell â€“ the vinegars. Some wines take 100 years to get there, some are born that way.</p>
<p>To ignore the universe of wine ratings and to focus only on the upper part of the rating scheme is just plain wrong.</p>
<p>We&#8217;re attempting to right the wrong. We give you the real prices. And we give you a true 100-Point Wine Ratings Scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thefanjestic</title>
		<link>http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/comment-page-2/#comment-224042</link>
		<dc:creator>thefanjestic</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/#comment-224042</guid>
		<description>This is probably one of if not my favorite episode! 

Qotd: I sent in two seperate videos on 2 seperate occasions - 1 10 seconds long and the other was about 5 minutes long!  So I delivered but did Gary play them - answer sports fans - NO!   And my precious baby girl was extremely disappointed her &quot;I brought the thunder in my pants&quot; line didn&#039;t make the show.  Probably because of the Sideways book - oh well, I did what I could....no love from the GV, not even a keep trying?.....cold blooded GV! ;)</description>
		<content:encoded><![CDATA[<p>This is probably one of if not my favorite episode! </p>
<p>Qotd: I sent in two seperate videos on 2 seperate occasions &#8211; 1 10 seconds long and the other was about 5 minutes long!  So I delivered but did Gary play them &#8211; answer sports fans &#8211; NO!   And my precious baby girl was extremely disappointed her &#8220;I brought the thunder in my pants&#8221; line didn&#8217;t make the show.  Probably because of the Sideways book &#8211; oh well, I did what I could&#8230;.no love from the GV, not even a keep trying?&#8230;..cold blooded GV! <img src='http://tv.winelibrary.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goosecross Cellars Blog</title>
		<link>http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/comment-page-2/#comment-29954</link>
		<dc:creator>Goosecross Cellars Blog</dc:creator>
		<pubDate>Sat, 20 Jan 2007 18:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/#comment-29954</guid>
		<description>[...] And, of course there was Gary on Wine Library TV, tasting through and talking about the vast gulf separating the Wine Enthusiast and the Wine Spectator ratings of 4 different wines and offering his own opinion.Â  Who are we supposed to believe???? Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] And, of course there was Gary on Wine Library TV, tasting through and talking about the vast gulf separating the Wine Enthusiast and the Wine Spectator ratings of 4 different wines and offering his own opinion.Â  Who are we supposed to believe???? Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schnazola</title>
		<link>http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/comment-page-2/#comment-19632</link>
		<dc:creator>Schnazola</dc:creator>
		<pubDate>Thu, 21 Dec 2006 21:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/#comment-19632</guid>
		<description>So, a wine that tastes like rotten green peppers and has a finish that &quot;tastes like crap&quot; scores 82 points from GV.  Curious.  One wonders what a wine has to taste like to get a bad score.

Seems like GV uses a 20-point scale, not a 100-point scale.</description>
		<content:encoded><![CDATA[<p>So, a wine that tastes like rotten green peppers and has a finish that &#8220;tastes like crap&#8221; scores 82 points from GV.  Curious.  One wonders what a wine has to taste like to get a bad score.</p>
<p>Seems like GV uses a 20-point scale, not a 100-point scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty E</title>
		<link>http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/comment-page-2/#comment-19613</link>
		<dc:creator>Marty E</dc:creator>
		<pubDate>Thu, 21 Dec 2006 20:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/#comment-19613</guid>
		<description>Found you in the LA Times. You have an incredibly unique approach to getting regular people to trust their own palate in evaluating wines that work for them - sounds simple, but some people just need to be &quot;nudged&quot; in the right direction. How 2 respected publications can have such varying opinions makes you think there may be something else behind their ratings other than the actual taste of the wines themselves. Keep it up - I&#039;ll be back for MORE!!</description>
		<content:encoded><![CDATA[<p>Found you in the LA Times. You have an incredibly unique approach to getting regular people to trust their own palate in evaluating wines that work for them &#8211; sounds simple, but some people just need to be &#8220;nudged&#8221; in the right direction. How 2 respected publications can have such varying opinions makes you think there may be something else behind their ratings other than the actual taste of the wines themselves. Keep it up &#8211; I&#8217;ll be back for MORE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LXA_Harris</title>
		<link>http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/comment-page-2/#comment-19462</link>
		<dc:creator>LXA_Harris</dc:creator>
		<pubDate>Thu, 21 Dec 2006 07:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/#comment-19462</guid>
		<description>I love how excited you got over the &quot;black raspberry&quot; reference on the Robert Young. I totally went and bought some red currant jelly and am tasting it every day since that episode. Maybe next week I&#039;ll get black currant. Too bad that Ehlers is waaay out of my price range, I&#039;m still waiting for the best wines under $8 episode. As for the QOTD, I think sometime over the summer me and the boys of lambda chi alpha will hook you up with a SWEET intro video.</description>
		<content:encoded><![CDATA[<p>I love how excited you got over the &#8220;black raspberry&#8221; reference on the Robert Young. I totally went and bought some red currant jelly and am tasting it every day since that episode. Maybe next week I&#8217;ll get black currant. Too bad that Ehlers is waaay out of my price range, I&#8217;m still waiting for the best wines under $8 episode. As for the QOTD, I think sometime over the summer me and the boys of lambda chi alpha will hook you up with a SWEET intro video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Arias</title>
		<link>http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/comment-page-2/#comment-19303</link>
		<dc:creator>Miguel Arias</dc:creator>
		<pubDate>Wed, 20 Dec 2006 20:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/#comment-19303</guid>
		<description>loved your videos, saw your ad in the LA TIMES</description>
		<content:encoded><![CDATA[<p>loved your videos, saw your ad in the LA TIMES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff A</title>
		<link>http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/comment-page-2/#comment-19269</link>
		<dc:creator>Cliff A</dc:creator>
		<pubDate>Wed, 20 Dec 2006 16:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2006/12/18/wine-ratings-wine-enthusiast-and-wine-spectator-dont-agree-episode-149/#comment-19269</guid>
		<description>Wine Ratings. Wine Enthusiast and Wine Spectator Donâ€™t Agree. - Episode #149:  Great episode.  Here is another instance of a wide range in ratings.  Havens Bourriquot Napa Valley 2001:  Spectator (Laube) 67, Wine Advocate (Parker) 90, IWC (Tanzer) 91-94.  I got a bottle of this from a monthly wine club I was in.  Had to taste it!  Result -  I ordered another 6 bottles.  My tastes were with Parker and Tanzer.  I don&#039;t know where the Spectator is at times anymore.  This is not the first time I&#039;ve experience this kind of range in ratings.  One doesn&#039;t live and die by the ratings, but they are an indicator.  I tend to go more with who distributor is , the vintage and the winery.  Then comes the ratings from the pros.  Although I do aligne with Parker and will buy solely on his rating for a wine that I am other wise unfamiliar with.  Keep up the good work - Gary.</description>
		<content:encoded><![CDATA[<p>Wine Ratings. Wine Enthusiast and Wine Spectator Donâ€™t Agree. &#8211; Episode #149:  Great episode.  Here is another instance of a wide range in ratings.  Havens Bourriquot Napa Valley 2001:  Spectator (Laube) 67, Wine Advocate (Parker) 90, IWC (Tanzer) 91-94.  I got a bottle of this from a monthly wine club I was in.  Had to taste it!  Result &#8211;  I ordered another 6 bottles.  My tastes were with Parker and Tanzer.  I don&#8217;t know where the Spectator is at times anymore.  This is not the first time I&#8217;ve experience this kind of range in ratings.  One doesn&#8217;t live and die by the ratings, but they are an indicator.  I tend to go more with who distributor is , the vintage and the winery.  Then comes the ratings from the pros.  Although I do aligne with Parker and will buy solely on his rating for a wine that I am other wise unfamiliar with.  Keep up the good work &#8211; Gary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
