<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malbec vs Malbec &#8211; Episode #417</title>
	<atom:link href="http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/feed/" rel="self" type="application/rss+xml" />
	<link>http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/</link>
	<description>Wine news, tastings and reviews from the Wine Library</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John__J</title>
		<link>http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/comment-page-14/#comment-764799</link>
		<dc:creator>John__J</dc:creator>
		<pubDate>Fri, 20 Aug 2010 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/#comment-764799</guid>
		<description>qotd: had a goat cheesecake that was awesome recently</description>
		<content:encoded><![CDATA[<p>qotd: had a goat cheesecake that was awesome recently</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corkscrew</title>
		<link>http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/comment-page-14/#comment-744519</link>
		<dc:creator>corkscrew</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/#comment-744519</guid>
		<description>Have had the Punto Riserva.. QOTD-ice cream or vanilla layer cake.     &lt;a href=&quot;http://www.winelx.com&quot; rel=&quot;nofollow&quot;&gt;www.winelx.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Have had the Punto Riserva.. QOTD-ice cream or vanilla layer cake.     <a href="http://www.winelx.com" rel="nofollow">http://www.winelx.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardvinifera</title>
		<link>http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/comment-page-14/#comment-693142</link>
		<dc:creator>richardvinifera</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/#comment-693142</guid>
		<description>QOTD: Just had a craving the other day for black forest gateau, chocolate and dark fruit, mmmm!</description>
		<content:encoded><![CDATA[<p>QOTD: Just had a craving the other day for black forest gateau, chocolate and dark fruit, mmmm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardvinifera</title>
		<link>http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/comment-page-14/#comment-855553</link>
		<dc:creator>richardvinifera</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/#comment-855553</guid>
		<description>QOTD: Just had a craving the other day for black forest gateau, chocolate and dark fruit, mmmm!</description>
		<content:encoded><![CDATA[<p>QOTD: Just had a craving the other day for black forest gateau, chocolate and dark fruit, mmmm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ulu ulu ulu ulu</title>
		<link>http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/comment-page-14/#comment-683535</link>
		<dc:creator>ulu ulu ulu ulu</dc:creator>
		<pubDate>Wed, 09 Sep 2009 08:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/#comment-683535</guid>
		<description>I rarely eat dessert, but probably anything my mother makes me.  Cheesecake.</description>
		<content:encoded><![CDATA[<p>I rarely eat dessert, but probably anything my mother makes me.  Cheesecake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ulu ulu ulu ulu</title>
		<link>http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/comment-page-14/#comment-855552</link>
		<dc:creator>ulu ulu ulu ulu</dc:creator>
		<pubDate>Wed, 09 Sep 2009 08:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/#comment-855552</guid>
		<description>I rarely eat dessert, but probably anything my mother makes me.  Cheesecake.</description>
		<content:encoded><![CDATA[<p>I rarely eat dessert, but probably anything my mother makes me.  Cheesecake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chillon</title>
		<link>http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/comment-page-14/#comment-680518</link>
		<dc:creator>Chillon</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/#comment-680518</guid>
		<description>WTF just drinck and enjoy the d@$m thing.I most be new at Wine drinking thing (be drinking wine for 10 years now) but can stand all the fu@4#ng words this people use to descrive them wine ,it reminds me of and abstract painter (a quack) overlaping diferent colors on a cambas and calling it art ..go figure.</description>
		<content:encoded><![CDATA[<p>WTF just drinck and enjoy the d@$m thing.I most be new at Wine drinking thing (be drinking wine for 10 years now) but can stand all the fu@4#ng words this people use to descrive them wine ,it reminds me of and abstract painter (a quack) overlaping diferent colors on a cambas and calling it art ..go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chillon</title>
		<link>http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/comment-page-14/#comment-855551</link>
		<dc:creator>Chillon</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/#comment-855551</guid>
		<description>WTF just drinck and enjoy the d@$m thing.I most be new at Wine drinking thing (be drinking wine for 10 years now) but can stand all the fu@4#ng words this people use to descrive them wine ,it reminds me of and abstract painter (a quack) overlaping diferent colors on a cambas and calling it art ..go figure.</description>
		<content:encoded><![CDATA[<p>WTF just drinck and enjoy the d@$m thing.I most be new at Wine drinking thing (be drinking wine for 10 years now) but can stand all the fu@4#ng words this people use to descrive them wine ,it reminds me of and abstract painter (a quack) overlaping diferent colors on a cambas and calling it art ..go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Javier Ayup</title>
		<link>http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/comment-page-14/#comment-665048</link>
		<dc:creator>Miguel Javier Ayup</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/#comment-665048</guid>
		<description>Gary´s scoring and preferences reflec his personal standpoint. Mine is problably the opposite. 84-85 for Punto Final Malbec 2006 (Lujan de Cuyo) is 86 and 86 for de Origen Malbec 2004 (Cahort) is 83-84 or even less. If its not very drinkable its no very good at all! Toothpaste component? That´s akward to a wine.
Anyway I liked the way Gary put every bottle on the table.</description>
		<content:encoded><![CDATA[<p>Gary´s scoring and preferences reflec his personal standpoint. Mine is problably the opposite. 84-85 for Punto Final Malbec 2006 (Lujan de Cuyo) is 86 and 86 for de Origen Malbec 2004 (Cahort) is 83-84 or even less. If its not very drinkable its no very good at all! Toothpaste component? That´s akward to a wine.<br />
Anyway I liked the way Gary put every bottle on the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Javier Ayup</title>
		<link>http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/comment-page-14/#comment-855550</link>
		<dc:creator>Miguel Javier Ayup</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://tv.winelibrary.com/2008/02/27/malbec-vs-malbec-episode-417/#comment-855550</guid>
		<description>Gary´s scoring and preferences reflec his personal standpoint. Mine is problably the opposite. 84-85 for Punto Final Malbec 2006 (Lujan de Cuyo) is 86 and 86 for de Origen Malbec 2004 (Cahort) is 83-84 or even less. If its not very drinkable its no very good at all! Toothpaste component? That´s akward to a wine.
Anyway I liked the way Gary put every bottle on the table.</description>
		<content:encoded><![CDATA[<p>Gary´s scoring and preferences reflec his personal standpoint. Mine is problably the opposite. 84-85 for Punto Final Malbec 2006 (Lujan de Cuyo) is 86 and 86 for de Origen Malbec 2004 (Cahort) is 83-84 or even less. If its not very drinkable its no very good at all! Toothpaste component? That´s akward to a wine.<br />
Anyway I liked the way Gary put every bottle on the table.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

